Register Our Newsletter
Leading Manufacturer for RF mm/ Microwave Active and Passive Solution.
You can always relay on our stable team.
NTG Cable Structure
1. Center Conductor
2. Dielectric
3. Inner Shield
4. Outer Shield
5. Jacket
NTG series cable meets military performance requirements with high flexibility, low cost, and low loss. It uses a silver-plated copper center conductor, low-density PTFE tape core dielectric, AL tape outer conductor, and a UV and corrosion-resistant PUR outer-jacket and accepts standard crimp-on and solder-on connectors. The series is especially suited for longer cable assemblies. Typical applications include interconnections, base stations, and wireless. It is available for fast delivery as cable or finished cable assemblies with custom labeling. There is no minimum order quantity.
Features
Applications
Cable Comparison Table
Cable Parameters | NTG400 | NTG600 | NTG850 |
---|---|---|---|
Maximum Frequency (GHz) | 18GHz | 13.5GHz | 13.5GHz |
VSWR (Typical) | 1.25 | 1.25 | 1.25 |
VSWR (Maxl) | 1.35 | 1.35 | 1.35 |
Typical Insertion Loss (dB/[email protected]) | 74.45 | [email protected] | [email protected] |
Impedance (nominal) | 50 ohm | 50 ohm | 50 ohm |
Temperature | T:-55°/85°(-67°/185°F) | T:-55°/85°(-67°/185°F) | T:-55°/85°(-67°/185°F) |
Amplitude Stability vs Bending1(Typical) | ±0.02dB | ±0.02dB | ±0.02dB |
Amplitude Stability vs Bending2(Max) | ±0.04dB | ±0.04dB | ±0.04dB |
Phase Stability vs Bending1(Typical) | ±4.0° | ±4.0° | ±4.0° |
Phase Stability vs Bending2(Max) | ±8.0° | ±8.0° | ±8.0° |
Phase Stability vs Temp | 1500PPM | 1500PPM | 1500PPM |
Velocity of Propagation | 76% | 76% | 76% |
Shielding Effectiveness | > 90dB | > 90dB | > 90dB |
Time Delay (nominal) | 1.34ns/ft | 1.34ns/ft | 1.34ns/ft |
Power @ 1GHz (kW) | 0.291 | 0.497 | 1.151 |
Power @ 3GHz (kW) | 0.159 | 0.277 | 0.645 |
Minimum bendings Radius (Inch) | 0.63 | 0.787 | 1.378 |
Armor Option (twist resist, compression resist) | None | None | None |
90 degree bending Adaptor Option (Sweep) | Yes | Yes | Yes |
Durable repeat Bending | No | No | No |
Semi-rigid | No | No | No |
Flexibility | Ultra | Ultra | Ultra |
Stranded | Stranded | Stranded |
Leading Manufacturer for RF mm/ Microwave Active and Passive Solution.
You can always relay on our stable team.