Register Our Newsletter
Leading Manufacturer for RF mm/ Microwave Active and Passive Solution.
You can always relay on our stable team.
NTD Cable Structure
1 . Silver-plated copper center conductor
2 . ND-PTFE dielectric
3 . Seamless copper tube
No suffix – bare copper
TM – Tri-alloy plated
TP – Tin plated
NTD Cable Low Loss Semi-Rigid Coaxial Cable
NTD series semi-rigid cable provides lower loss, lighter weight, higher power handling capacity, and less temperature-related phase change than competitor’s. It features a silver-plated copper center conductor, low-density PTFE dielectric instead of solid PTFE, and a solid copper tube outer conductor and uses the same solder-on connectors as standard semi-rigid cable. Typical applications include test setups, interconnection, and instrumentation. It is available for fast delivery as cable and OEM is welcome. There is no minimum order quantity requirement.
Features
Typical Applications
Cable Comparison Table
Cable Parameters | NTD086 | NTD120 | NTD141 | NTD141L |
---|---|---|---|---|
Maximum Frequency (GHz) | 50GHz | 40Ghz | 26.5GHz | 26.5GHz |
VSWR (Typical) | 1.25 | 1.25 | 1.2 | 1.2 |
VSWR (Maxl) | 1.35 | 1.3 | 1.25 | 1.25 |
Typical Insertion Loss (dB/[email protected]) | 73.67 | 46.39 | 42.55 | 41.73 |
Impedance (nominal) | 50 ohm | 50 ohm | 50 ohm | 50 ohm |
Temperature | T:-65°/250°(-85°/482°F) | T:-65°/250°(-85°/482°F) | T:-65°/250°(-85°/482°F) | T:-65°/250°(-85°/482°F) |
Amplitude Stability vs Bending1(Typical) | ±0.01dB | ±0.01dB | ±0.01dB | ±0.01dB |
Amplitude Stability vs Bending2(Max) | ±0.03dB | ±0.03dB | ±0.03dB | ±0.03dB |
Phase Stability vs Bending1(Typical) | ±2.0° | ±2.0° | ±2.0° | ±2.0° |
Phase Stability vs Bending2(Max) | ±5.0° | ±5.0° | ±5.0° | ±5.0° |
Phase Stability vs Temp | 1500PPM | 1500PPM | 1500PPM | 500PPM |
Velocity of Propagation | 76% | 76% | 76% | 82% |
Shielding Effectiveness | > 165dB | > 165dB | > 165dB | > 165dB |
Time Delay (nominal) | 1.34ns/ft | 1.34ns/ft | 1.34ns/ft | 1.24ns/ft |
Power @ 1GHz (kW) | 0.259 | 0.528 | 0.59 | 0.591 |
Power @ 3GHz (kW) | 0.149 | 0.301 | 0.336 | 0.338 |
Minimum bendings Radius (Inch) | 0.394 | 0.591 | 0.787 | 0.787 |
Armor Option (twist resist, compression resist) | No | No | No | No |
90 degree bending Adaptor Option (Sweep) | Yes | Yes | Yes | Yes |
Durable repeat Bending | No | No | No | No |
Semi-rigid | Yes | Yes | Yes | Yes |
Flexibility | No | No | No | No |
Replacement | UT-085-LL | UT-120-LL | UT-141-LL |
Leading Manufacturer for RF mm/ Microwave Active and Passive Solution.
You can always relay on our stable team.