Register Our Newsletter
Leading Manufacturer for RF mm/ Microwave Active and Passive Solution.
You can always relay on our stable team.
Newnovo is contributing to the Microwave industry with high performance cables and cable assemblies up to 110GHz, including ultra flexible, flexible, semi-fexible, semi-rigid cables for applications such as test and measurement, radar, cabinet jumper, point-to-point connection, base station, radio station etc.
NTB Cable Structure
NTB Series Cable
Ultra-Low Loss Phase Stable Coaxial Cable
The NTB cable series provides higher performance, typical low loss and phase stable cables. It offers extra low loss, light weight, and high phase stability versus mechanical and temperature change. This cable series features a silver-plated copper center conductor, low density PTFE dielectric, silver-plated copper tape wrapping outer conductor, silver-plated copper braid shield, and grey FEP outer jacket.
NTB series cable accepts standard solder-on connectors. Typical applications include military and phased-array radars, electronic warfare (EW), and mechanical equipment. It is available for quick delivery as cable or finished cable assemblies with custom labeling. We can also provide phase matching assemblies up to 67 GHz. There is no minimum order quantity.
Features
Typical Applications
Cable Comparison Table
Cable Parameters | NTB220 | NTB360 | NTB500 | NTB800 | NTB1200 |
---|---|---|---|---|---|
Maximum Frequency (GHz) | 67GHz | 40GHz | 26.5Ghz | 18GHz | 11GHz |
VSWR (Typical) | 1.3 | 1.25 | 1.25 | 1.25 | 1.25 |
VSWR (Maxl) | 1.45 | 1.35 | 1.35 | 1.35 | 1.35 |
Typical Insertion Loss (dB/[email protected]) | 87.72 | 50.81 | 31.07 | 20.47 | [email protected] |
Impedance (nominal) | 50 ohm | 50 ohm | 50 ohm | 50 ohm | 50 ohm |
Temperature | T:-55°/165°(-67°/329°F) | T:-55°/165°(-67°/329°F) | T:-55°/165°(-67°/329°F) | T:-55°/165°(-67°/329°F) | T:-55°/165°(-67°/329°F) |
Amplitude Stability vs Bending1(Typical) | ±0.02dB | ±0.02dB | ±0.02dB | ±0.02dB | ±0.02dB |
Amplitude Stability vs Bending2(Max) | ±0.05dB | ±0.05dB | ±0.05dB | ±0.05dB | ±0.05dB |
Phase Stability vs Bending1(Typical) | ±5.0° | ±3.5° | ±3.0° | ±3.0° | ±3.0° |
Phase Stability vs Bending2(Max) | ±10.0° | ±8.0° | ±5.0° | ±5.0° | ±5.0° |
Phase Stability vs Temp | 500PPM | 500PPM | 500PPM | 500PPM | 500PPM |
Velocity of Propagation | 82% | 82% | 83% | 83% | 83% |
Shielding Effectiveness | >90dB | >90dB | >90dB | >90dB | >90dB |
Time Delay (nominal) | 1.24ns/ft | 1.24ns/ft | 1.24ns/ft | 1.24ns/ft | 1.24ns/ft |
Power @ 1GHz (kW) | 0.271 | 0.511 | 0.875 | 1.812 | 3.045 |
Power @ 3GHz (kW) | 0.154 | 0.292 | 0.5 | 1.029 | 1.694 |
Minimum bendings Radius (Inch) | 0.591 | 0.709 | 0.787 | 1.378 | 2.362 |
Armor Option (twist resist, compression resist) | Yes | Yes | Yes | Yes | Yes |
Light Armor Option (friction resist, high temperature) | Yes | Yes | Yes | Yes | Yes |
Water resistant Option | Yes | Yes | Yes | Yes | Yes |
90 degree bending Option (cable body only) | No | No | No | No | No |
90 degree bending Adaptor Option (Sweep) | Yes | Yes | Yes | Yes | Yes |
Durable repeat Bending | No | No | No | No | No |
Semi-rigid | No | No | No | No | No |
Flexibility | Yes | Yes | Yes | Yes | Yes |
Replacement | Gore 3506 | Gore 3507 | Gore 3449 | Gore 3450 |
Leading Manufacturer for RF mm/ Microwave Active and Passive Solution.
You can always relay on our stable team.