Register Our Newsletter
Leading Manufacturer for RF mm/ Microwave Active and Passive Solution.
You can always relay on our stable team.
Up to 50Hz, Wideband,
High Switch Speed, Low insertion Loss, High isolation
Absorptive Switches or Reflective Switches (optional)
USB Control or TTL control (optional)
Hermetically Sealed (optional)
Heat Sink required during operation (Sold Separately)
More than 400 standard products
For more detail information, please contact us
M/N | Description | Low.Freq (GHz) | High.Freq (GHz) | Insert.Loss (dB) | VSWR | Isolation (dB) | RF Input Power (W) | PeakPower (W) | Speed (ns) | Style |
---|---|---|---|---|---|---|---|---|---|---|
XNSR0200006000A | SP2T | 0.001 | 60 | 4.5 | 2.8 | 33 | 0.2 | 0.6 | 50 | Reflective Switches |
XNSA0200000100B | SP2T | 0.001 | 1 | 1.5 | 1.5 | 80 | 1 | 1000 | Absorptive Switches | |
XNSA0200000450A | SP2T | 0.001 | 4.5 | 4.0 | 1.8 | 70 | 1 | 2500 | Absorptive Switches | |
XNSR0200000020A | SP2T | 0.001 | 0.2 | 0.6 | 1.18 | 80 | 1 | 5500 | Reflective Switches | |
XNSR0200000100A | SP2T | 0.001 | 1 | 1.5 | 1.5 | 80 | 1 | 500 | Reflective Switches | |
XNSA0400000020A | SP4T | 0.001 | 0.2 | 1.3 | 1.4 | 70 | 1 | 5500 | Absorptive Switches | |
XNSA0500000020A | SP5T | 0.001 | 0.2 | 1.6 | 1.5 | 60 | 1 | 5.5us | Absorptive Switches | |
XNSR0200000100C | SP2T | 0.001 | 1 | 1.5 | 1.5 | 65 | 5 | 5000 | Reflective Switches | |
XNSR0200000100B | SP2T | 0.001 | 1 | 1.5 | 1.5 | 80 | 1 | 500 | Reflective Switches | |
XNSR0200007500A | SP2T | 0.001 | 75 | 6.0 | 2.5 | 30 | 15dBm | 400 | Reflective Switches | |
XNSR0400006000A | SP4T | 0.01 | 60 | 10 | 2.5 | 35 | 0.03 | 100 | Reflective Switches | |
XNSR0200010600A | SP2T | 0.01 | 6 | 1.1 | 1.3 | 28 | 40 | 40 | 100 | Reflective Switches |
XNSA0200000100A | SP2T | 0.014 | 1 | 1.5 | 1.6 | 65 | 5 | 3200 | Absorptive Switches | |
XNSA0400010600A | SP4T | 0.016 | 6 | 2.6 | 1.5 | 60 | 1 | 1000 | Absorptive Switches | |
XNSA0200021800B | SP2T | 0.02 | 18 | 3.5 | 1.5 | 75 | 0.65 | 250 | Hermetically Absorptive switches | |
XNSA0300021800B | SP3T | 0.02 | 18 | 3.5 | 1.5 | 75 | 1 | 250 | Hermetically absorptive switches | |
XNSA0400021800C | SP4T | 0.02 | 18 | 4.5 | 1.5 | 60 | 1 | 50 | 100 | Hermetically Absorptive switches |
XNSA0200020300B | SP2T | 0.02 | 3 | 1.8 | 1.5 | 70 | 1 | 2500 | Absorptive Switches | |
XNSA0200020300A | SP2T | 0.02 | 3 | 2.0 | 1.5 | 70 | 1 | 500 | Absorptive Switches | |
XNSA0200021800A | SP2T | 0.02 | 18 | 4.8 | 1.8 | 60 | 1 | 200 | Absorptive Switches | |
XNSR0200020050B | SP2T | 0.02 | 0.5 | 1.5 | 1.5 | 50 | 100 | 500 | Reflective Switches | |
XNSR0200020050C | SP2T | 0.02 | 0.5 | 1 | 1.3 | 50 | 150 | 2500 | Reflective Switches | |
XNSA0300020100A | SP3T | 0.02 | 1 | 1.6 | 1.5 | 80 | 0.6 | 200 | Absorptive Switches | |
XNSA0300021800A | SP3T | 0.02 | 18 | 4.8 | 1.8 | 60 | 1 | 250 | Absorptive Switches | |
XNSR0300020100A | SP3T | 0.02 | 1 | 1.5 | 1.5 | 60 | 0.3 | 250 | Reflective Switches | |
XNSR0300021800A | SP3T | 0.02 | 18 | 4.8 | 1.8 | 70 | 1 | 200 | Reflective Switches | |
XNSA0400020100A | SP4T | 0.02 | 1 | 1.7 | 1.5 | 80 | 1 | 900 | Absorptive Switches | |
XNSA0400020300A | SP4T | 0.02 | 3 | 1.8 | 1.5 | 60 | 1 | 1000 | Absorptive Switches | |
XNSA0400021800A | SP4T | 0.02 | 18 | 4.5 | 2.0 | 60 | 1 | 250 | Absorptive Switches | |
XNSR0400021800A | SP4T | 0.02 | 18 | 4.5 | 2.0 | 60 | 1 | 100 | Reflective Switches | |
XNSA0600021800A | SP6T | 0.02 | 18 | 6.0 | 2.0 | 60 | 1 | 100 | Absorptive Switches | |
XNSR0600021800A | SP6T | 0.02 | 18 | 6.0 | 2.0 | 60 | 1 | 100 | Reflective Switches | |
XNSR0200020300E | SP2T | 0.02 | 3 | 1.8 | 1.6 | 60 | 5 | 100 | Reflective Switches | |
XNSA0800020300A | SP8T | 0.02 | 3 | 2.2 | 1.5 | 65 | 1 | 50 | Absorptive Switches | |
XNSA0800021800A | SP8T | 0.02 | 18 | 6.0 | 1.8 | 60 | 1 | 250 | Absorptive Switches | |
XNSA0100020100A | SPST | 0.02 | 1 | 1.0 | 1.5 | 80 | 1 | 550 | Absorptive Switches | |
XNSA0100020300A | SPST | 0.02 | 3 | 1.5 | 1.5 | 80 | 1 | 200 | Absorptive Switches | |
XNSA0100021800A | SPST | 0.02 | 18 | 4.8 | 2.0 | 60 | 1 | 250 | Absorptive Switches | |
XNSA0100020300B | SPST | 0.02 | 3 | 1.3 | 1.5 | 80 | 1 | 250 | Absorptive Switches | |
XNSR0200020050A | SP2T | 0.02 | 0.5 | 0.9 | 1.2 | 60 | 100 | 1000 | Reflective Switches | |
XNSA0400021800E | SP4T | 0.02 | 18 | 3.1 | 1.5 | 70 | 1 | 100 | Hermetically Absorptive switches | |
XNSA0400021800B | SP4T | 0.02 | 18 | 4.5 | 1.5 | 75 | 0.9 | 250 | Hermetically Absorptive switches | |
XNSA0800050600D | SP8T | 0.05 | 6 | 3.2 | 1.7 | 60 | 1 | 500 | Absorptive Switches Hermetical | |
XNSA0800055000A | SP8T | 0.05 | 50 | 8.5 | 2.5 | 50 | 0.2 | 100 | Absorptive Switches | |
XNSA0800050600C | SP8T | 0.05 | 6 | 3.2 | 1.7 | 60 | 1 | 100 | Absorptive Switches | |
XNSR0200100030A | SP2T | 0.05 | 0.7 | 1.1 | 1.7 | 60 | 100 | 1200 | Reflective Switches | |
XNSA0100090570A | SPST | 0.09 | 5.7 | 2.8 | 1.5 | 70 | 1 | 100 | Absorptive Switches | |
XNSA0100090570B | SPST | 0.09 | 5.7 | 1.8 | 1.5 | 80 | 1 | 250 | Absorptive Switches | |
XNSA0400105000A | SP4T | 0.1 | 50 | 5.5 | 2.5 | 55 | 0.2 | 100 | Absorptive Switches | |
XNSA0800105000C | SP8T | 0.1 | 50 | 13 | 2.5 | 70 | 0.5 | 100 | Absorptive Switches Micro-D | |
XNSA0200105000A | SP2T | 0.1 | 50 | 7.5 | 2.5 | 50 | 0.2 | 50 | Absorptive Switches | |
XNSA0300100060B | SP3T | 0.1 | 0.6 | 0.5 | 1.2 | 85 | 1 | 500 | Absorptive Switches | |
XNSA0600100850A | SP6T | 0.1 | 8.5 | 2.2 | 1.5 | 75 | 1 | 100 | Absorptive Switches | |
XNSA0600104350A | SP6T | 0.1 | 43.5 | 8.5 | 3.0 | 48 | 0.1 | 100 | ||
XNSA0500105000A | SP5T | 0.1 | 50 | 8.0 | 2.2 | 60 | 0.6 | 50 | Absorptive Switches | |
XNSA0400105000B | SP4T | 0.1 | 50 | 5.5 | 2.5 | 55 | 0.2 | 100 | Absorptive Switches | |
XNSA0200104000A | SP2T | 0.1 | 40 | 4.0 | 2.5 | 60 | 0.2 | 0.6 | 50 | Absorptive Switches |
XNSA0400104000C | SP4T | 0.1 | 40 | 7.0 | 3.0 | 70 | 0.5 | 100 | Absorptive Switches | |
XNSR0200100025A | SP2T | 0.1 | 0.25 | 0.4 | 1.25 | 65 | 300 | 1200 | Reflective Switches | |
XNSR0200105000A | SP2T | 0.1 | 50 | 7.5 | 2.5 | 50 | 0.2 | 50 | Reflective Switches | |
XNSA0400104000A | SP4T | 0.1 | 40 | 7 | 2.5 | 70 | 0.5 | 100 | Absorptive Switches | |
XNSA0800105000A | SP8T | 0.1 | 50 | 10.0 | 2.5 | 65 | 0.5 | 100 | Absorptive Switches | |
XNSA0800104000C | SP8T | 0.1 | 40 | 11 | 2.5 | 65 | 0.2 | 100 | Absorptive Switches Micro-D | |
XNSA0400104000D | SP4T | 0.1 | 40 | 5.0 | 2.5 | 55 | 0.2 | 50 | Absorptive Switches | |
XNSA0800105000B | SP8T | 0.1 | 50 | 10.0 | 2.5 | 65 | 0.5 | 100 | Absorptive Switches | |
XNSA0100105000A | SPST | 0.1 | 50 | 5.5 | 2.1 | 60 | 0.5 | 50 | Absorptive Switches | |
XNSR0400100052A | SP4T | 0.1 | 0.52 | 0.8 | 1.5 | 50 | 100 | 500 | Reflective Switches | |
XNSR0400110014A | SP4T | 0.12 | 0.14 | 5.1 | 1.3 | 40 | 0.01 | 500 | Absorptive Switches | |
XNSA0200150016B | SP2T | 0.155 | 0.165 | 0.35 | 1.2 | 40 | 140 | 2000 | Absorptive Switches | |
XNSA0200150016A | SP2T | 0.155 | 0.165 | 0.35 | 1.3 | 40 | 1 | 1000 | Absorptive Switches | |
XNSR0200170040B | SP2T | 0.17 | 0.405 | 0.5 | 1.4 | 67 | 100 | 800 | Reflective Switches | |
XNSR0200170040A | SP2T | 0.17 | 0.405 | 0.5 | 1.4 | 65 | 100 | 1200 | Reflective Switches | |
XNSA0600201800H | SP6T | 0.2 | 18 | 4.5 | 1.8 | 60 | 1 | 100 | Absorptive Switches | |
XNSA0400201800H | SP4T | 0.2 | 18 | 4.5 | 1.8 | 60 | 1 | 1 | 100 | Absorptive Switches |
XNSR0200230030A | SP2T | 0.23 | 0.30 | 0.4 | 1.2 | 65 | 125 | 125 | 1200 | Reflective Switches |
XNSR0200400180A | SP2T | 0.4 | 1.8 | 0.5 | 1.3 | 85 | 5 | 20 | 100 | Reflective Switches |
XNSA0200400050A | SP2T | 0.4 | 0.5 | 0.4 | 1.1 | 80 | 1 | 50 | Absorptive Switches | |
XNSA0100501800B | SPST | 0.5 | 18 | 2.0 | 1.5 | 80 | 1 | 100 | Absorptive Switches | |
XNSA0200504350A | SP2T | 0.5 | 43.5 | 5.2 | 2.8 | 55 | 0.2 | 60 | Absorptive Switches | |
XNSA0200500400A | SP2T | 0.5 | 4 | 1.5 | 1.5 | 60 | 1 | 100 | Absorptive Switches | |
XNSR0200000600B | SP2T | 0.5 | 6 | 1.5 | 1.3 | 45 | 100 | 200 | 100 | Reflective Switches |
XNSR0200500600A | SP2T | 0.5 | 6 | 1.3 | 1.4 | 40 | 100 | 100 | Reflective Switches | |
XNSA0300504350A | SP3T | 0.5 | 43.5 | 4.5 | 2.0 | 60 | 0.6 | 50 | Absorptive Switches | |
XNSA0300505000A | SP3T | 0.5 | 50 | 4.5 | 2 | 53 | 0.2 | 50 | Absorptive Switches | |
XNSA0400504350A | SP4T | 0.5 | 43.5 | 6.0 | 3.0 | 50 | 0.2 | 80 | Absorptive Switches | |
XNSA0400500400B | SP4T | 0.5 | 4 | 1.5 | 1.5 | 75 | 1 | 100 | Absorptive Switches | |
XNSA0400501800B | SP4T | 0.5 | 18 | 3.5 | 2.0 | 70 | 1 | 100 | Absorptive Switches | |
XNSA0400501800A | SP4T | 0.5 | 18 | 3.5 | 2.0 | 60 | 1 | 100 | Absorptive Switches | |
XNSR0400500400A | SP4T | 0.5 | 4 | 1.5 | 1.5 | 75 | 1 | 100 | Reflective Switches | |
XNSA0500504350A | SP5T | 0.5 | 43.5 | 6.0 | 2.0 | 60 | 0.2 | 50 | Absorptive Switches | |
XNSA0605004350A | SP6T | 0.5 | 43.5 | 8.5 | 2.5 | 55 | 0.2 | 50 | Absorptive Switches | |
XNSA0200504350B | SP2T | 0.5 | 43.5 | 5.0 | 2.5 | 50 | 0.5 | 60 | Absorptive Switches | |
XNSA0800504350A | SP8T | 0.5 | 43.5 | 8.5 | 2.0 | 60 | 0.2 | 50 | Absorptive Switches | |
XNSA0800500400A | SP8T | 0.5 | 4 | 2.0 | 1.5 | 60 | 1 | 100 | Absorptive Switches | |
XNSA0100504350A | SPST | 0.5 | 43.5 | 4.8 | 2.0 | 60 | 0.5 | 50 | Absorptive Switches | |
XNSA0100500400A | SPST | 0.5 | 4 | 1.5 | 1.5 | 80 | 1 | 100 | Absorptive Switches | |
XNSA0100501800A | SPST | 0.5 | 18 | 2.0 | 1.8 | 80 | 1 | 50 | Absorptive Switches | |
XNSR0100500400A | SPST | 0.5 | 4 | 1.0 | 1.2 | 85 | 1 | 100 | Reflective Switches | |
XNSR0200500600B | SP2T | 0.5 | 6 | 1.5 | 1.5 | 40 | 50 | 100 | 100 | Reflective Switches |
XNSA0200500400D | SP2T | 0.5 | 4 | 1.2 | 1.3 | 85 | 5 | 100 | Absorptive Switches | |
XNSA0800504000B | SP8T | 0.5 | 40 | 8.5 | 2.5 | 65 | 0.5 | 50 | Absorptive Switches | |
XNSA1000500200A | SP10T | 0.5 | 2 | 1.5 | 1.3 | 80 | 1 | 100 | Absorptive Switches | |
XNSA0200501200A | SP2T | 0.5 | 12 | 2.5 | 1.8 | 80 | 1 | 30 | 100 | Absorptive Switches |
XNSA0800504350B | SP8T | 0.5 | 43.5 | 8 | 2 | 60 | 0.2 | 50 | Absorptive Switches | |
XNSA0200504350C | SP2T | 0.5 | 43.5 | 5.2 | 2.8 | 55 | 0.2 | 200ms | Absorptive Switches USB | |
XNSA0800504000C | SP8T | 0.5 | 40 | 6.5 | 2.5 | 55 | 0.2 | 50 | Absorptive Switches | |
XNSA1600504350A | SP16T | 0.5 | 43.5 | 8 | 2.5 | 60 | 0.2 | 100 | Absorptive Switches | |
XNSR0200501800A | SP2T | 0.5 | 18 | 3.5 | 2.0 | 60 | 1 | 100 | Reflective Switches | |
XNSA0100504350C | SPST | 0.5 | 43.5 | 4.8 | 2.4 | 60 | 0.5 | 50 | Absorptive Switches | |
XNSA0200500400B | SP2T | 0.5 | 4 | 1.1 | 1.3 | 80 | 1 | 100 | Absorptive Switches | |
XNSA0200501800A | SP2T | 0.5 | 18 | 3.5 | 2.0 | 60 | 1 | 100 | Absorptive Switches | |
XNSA0100500400B | SPST | 0.5 | 4 | 1.5 | 1.5 | 80 | 1 | 100 | Absorptive Switches | |
XNSR0200500600C | SP2T | 0.5 | 6 | 1.3 | 1.6 | 38 | 50 | 250 | Reflective Switches | |
XNSA0200500400C | SP2T | 0.5 | 4 | 1.5 | 1.5 | 70 | 5 | 500 | Absorptive Switches | |
XNSR0800500600A | SP8T | 0.6 | 6 | 1.8 | 1.5 | 55 | 100 | 1000 | Reflective Switches | |
XNSR0200700090A | SP2T | 0.7 | 0.9 | 0.3 | 1.2 | 85 | 1 | 70 | Reflective Switches | |
XNSA0200802000C | SP2T | 0.8 | 20 | 2.2 | 2.0 | 65 | 1 | 200-300ms | Absorptive Switches USB | |
XNSA0200802000A | SP2T | 0.8 | 20 | 3.2 | 2.0 | 70 | 1 | 100 | Absorptive Switches | |
XNSR0200802000A | SP2T | 0.8 | 20 | 1.5 | 1.8 | 80 | 0.5 | 100 | Reflective Switches | |
XNSA0300800600A | SP3T | 0.8 | 6 | 1.6 | 1.4 | 60 | 1 | 100 | Absorptive Switches | |
XNSR0800802000A | SP8T | 0.8 | 20 | 5.0 | 1.7 | 60 | 1 | 200 | Reflective Switches | |
XNSA0200802000B | SP2T | 0.8 | 20 | 3.0 | 1.8 | 60 | 1 | 100 | Absorptive Switches | |
XNSR0100800150A | SPST | 0.8 | 1.5 | 1.0 | 1.3 | 60 | 50 | 1000 | Reflective Switches | |
XNSA0401000600A | SP4T | 1 | 6 | 2.0 | 1.6 | 55 | 1 | 100 | Absorptive Switches | |
XNSA0601001800B | SP6T | 1 | 18 | 3.5 | 1.5 | 70 | 1 | 50 | Absorptive Switches | |
XNSR0401002600B | SP4T | 1 | 26 | 2.5 | 1.6 | 70 | 23dBm | 100 | Reflective Switches | |
XNSA1001001800A | SP10T | 1 | 18 | 4.0 | 2.0 | 60 | 1 | 100 | Absorptive Switches | |
XNSA0201000200A | SP2T | 1 | 2 | 1.0 | 1.5 | 80 | 1 | 100 | Absorptive Switches | |
XNSR0401002600A | SP4T | 1 | 26 | 3.0 | 1.6 | 55 | 0.2 | 100 | Hermetically Reflective Switches | |
XNSA0201001800A | SP2T | 1 | 18 | 3.0 | 1.8 | 70 | 1 | 100 | Absorptive Switches | |
XNSR0201000200A | SP2T | 1 | 2 | 0.8 | 1.3 | 80 | 1 | 100 | Reflective Switches | |
XNSR0201000200B | SP2T | 1 | 2 | 1.5 | 1.5 | 40 | 70 | 600 | 10000 | Reflective Switches CTL |
XNSA0301000200A | SP3T | 1 | 2 | 1.3 | 1.2 | 80 | 1 | 100 | Absorptive Switches | |
XNSA0301001800A | SP3T | 1 | 18 | 3 | 1.5 | 65 | 1 | 50 | Absorptive Switches | |
XNSA0201000600A | SP2T | 1 | 6 | 2.0max | 2.0max | 50min | 1 | 200 | Absorptive Switches | |
XNSA0401000200A | SP4T | 1 | 2 | 1.2 | 1.5 | 80 | 1 | 50 | Absorptive Switches | |
XNSA0401001800A | SP4T | 1 | 18 | 3.5 | 2.0 | 60 | 1 | 100 | Absorptive Switches | |
XNSR0401000200A | SP4T | 1 | 2 | 1.0 | 1.5 | 80 | 1 | 100 | Reflective Switches | |
XNSA0501001800A | SP5T | 1 | 18 | 3.5 | 1.8 | 60 | 1 | 100 | Absorptive Switches | |
XNSA0401001800C | SP4T | 1 | 18 | 2.2 | 1.6 | 75 | 1 | 100 | Absorptive Switches | |
XNSA0801000200A | SP8T | 1 | 2 | 2.0 | 1.5 | 80 | 1 | 100 | Absorptive Switches | |
XNSA0801001800A | SP8T | 1 | 18 | 3.5 | 1.8 | 60 | 1 | 100 | Absorptive Switches | |
XNSA0101000200A | SPST | 1 | 2 | 1.0 | 1.3 | 80 | 1 | 100 | Absorptive Switches | |
XNSA0101001800A | SPST | 1 | 18 | 2.5 | 1.8 | 80 | 1 | 100 | Absorptive Switches | |
XNSA0101002000A | SPST | 1 | 20 | 3.0 | 1.8 | 80 | 1 | 100 | Absorptive Switches | |
XNSR0101000200A | SPST | 1 | 2 | 0.8 | 1.3 | 80 | 1 | 100 | Reflective Switches | |
XNSA0201000210A | SP2T | 1 | 2.1 | 1.0 | 1.5 | 80 | 1 | 100 | Absorptive Switches | |
XNSR0201002600A | SP2T | 1 | 26 | 4.0 | 2.5 | 47 | 0.2 | 60 | Hermetically Reflective Switches | |
XNSR1201004000A | SP12T | 1 | 43.5 | 9.0 | 2.5 | 50 | 0.2 | 100 | Reflective Switches | |
XNSR0201340140A | SP2T | 1.34 | 1.4 | 1.0 | 1.3 | 80 | 1 | 100 | Reflective Switches | |
XNSA0701500450A | SP7T | 1.4 | 4.5 | 2.0 | 1.5 | 60 | 1.5 | 150 | Absorptive Switches | |
XNSA1201500450A | SP12T | 1.5 | 4.5 | 2.0 | 1.5 | 75 | 1 | 120 | Absorptive Switches | |
XNSA0202001800B | SP2T | 2 | 18 | 2.2 | 1.6 | 65 | 1 | 100 | Absorptive Switches | |
XNSR0202000400F | SP2T | 2 | 4 | 1.5 | 1.5 | 80 | 1 | 100 | Reflective Switches | |
XNSA0402001800U | SP4T | 2 | 18 | 2.2 | 1.8 | 65 | 1 | 100 | Absorptive Switches USB | |
XNSA0202001800J | SPST | 2 | 18 | 1.6 | 1.5 | 75 | 1 | 100 | Absorptive Switches | |
XNSA0202000400F | SP2T | 2 | 4 | 1.3 | 1.3 | 85 | 1 | 100 | Absorptive Switches | |
XNSA0202000400G | SP2T | 2 | 4 | 1.0 | 1.3 | 85 | 1 | 100 | Absorptive Switches | |
XNSA0202000800A | SP2T | 2 | 8 | 2.0 | 2.0 | 60 | 1 | 100 | Absorptive Switches | |
XNSA0202001800A | SP2T | 2 | 18 | 2.2 | 2.0 | 70 | 1 | 50 | Absorptive Switches | |
XNSA0202002000A | SP2T | 2 | 20 | 3.0 | 1.8 | 70 | 1 | 100 | Absorptive Switches | |
XNSA0202003600A | SP2T | 2 | 36 | 5.0 | 2.2 | 60 | 0.2 | 50 | Absorptive Switches | |
XNSA0402001000A | SP4T | 2 | 10 | 1.7 | 1.5 | 75 | 1 | 100 | Absorptive Switches | |
XNSR0202001800A | SP2T | 2 | 18 | 2.0 | 1.8 | 80 | 1 | 100 | Reflective Switches | |
XNSR0202005000A | SP2T | 2 | 50 | 6.0 | 2.0 | 45 | 0.5 | 100 | Reflective Switches | |
XNSR0202000400C | SP2T | 2 | 4 | 1.5 | 1.3 | 45 | 50 | 150 | 1000 | Reflective Switches |
XNSA0302000400A | SP3T | 2 | 4 | 1.8 | 1.3 | 80 | 0.6 | 100 | Absorptive Switches | |
XNSA0302000800A | SP3T | 2 | 8 | 1.8 | 1.3 | 70 | 1 | 100 | Absorptive Switches | |
XNSA0302001800A | SP3T | 2 | 18 | 3.6 | 2.2 | 60 | 1 | 50 | Absorptive Switches | |
XNSA0202001800U | SP2T | 2 | 18 | 3.0 | 2.0 | 60 | 1 | 200-300ms | Absorptive Switches USB | |
XNSA0402005000A | SP4T | 2 | 50 | 4.0 | 2.5 | 50 | 0.5 | 50 | Absorptive Switches | |
XNSA0402000400A | SP4T | 2 | 4 | 1.4 | 1.5 | 80 | 1 | 100 | Absorptive Switches | |
XNSA0402000800A | SP4T | 2 | 8 | 2.2 | 1.5 | 80 | 1 | 100 | Absorptive Switches | |
XNSA0402001800C | SP4T | 2 | 18 | 2.7 | 1.5 | 75 | 1 | 100 | Absorptive Switches TTL Control | |
XNSA0402002000A | SP4T | 2 | 20 | 3.5 | 2.0 | 60 | 1 | 100 | Absorptive Switches | |
XNSR0402002000A | SP4T | 2 | 20 | 2.7 | 1.6 | 80 | 1 | 100 | Reflective Switches | |
XNSR0402002000B | SP4T | 2 | 20 | 3.5 | 1.8 | 70 | 1 | 100 | Reflective Switches | |
XNSR0402000800A | SP4T | 2 | 8 | 2.0 | 1.5 | 80 | 1 | 100 | Reflective Switches | |
XNSR0402001800A | SP4T | 2 | 18 | 2.8 | 1.8 | 70 | 1 | 100 | Reflective Switches | |
XNSR0502000800A | SP5T | 2 | 8 | 2.0 | 1.8 | 60 | 1.2 | 100 | Reflective Switches | |
XNSA0202000400B | SP2T | 2 | 4 | 1.2 | 1.5 | 80 | 5 | 100 | Absorptive Switches | |
XNSA0802001000A | SP8T | 2 | 10 | 2.2 | 1.4 | 75 | 1 | 100 | Absorptive Switches | |
XNSA0802005000A | SP8T | 2 | 50 | 7.3 | 2.5 | 55 | 0.2 | 100 | Absorptive Switches | |
XNSA0802000400A | SP8T | 2 | 4 | 2.0 | 1.5 | 80 | 1 | 100 | Absorptive Switches | |
XNSA0802000800A | SP8T | 2 | 8 | 2.8 | 1.6 | 60 | 1 | 100 | Absorptive Switches | |
XNSA0802001800A | SP8T | 2 | 18 | 4.0 | 2.0 | 80 | 1.5 | 100 | Absorptive Switches | |
XNSA0802002000A | SP8T | 2 | 20 | 4.0 | 2.0 | 80 | 1 | 1000 | Absorptive Switches | |
XNSR0802001800A | SP8T | 2 | 18 | 3.5 | 2.0 | 80 | 1.5 | 100 | Reflective Switches | |
XNSA0102000400A | SPST | 2 | 4 | 1.2 | 1.4 | 80 | 1 | 100 | Absorptive Switches | |
XNSA0102000800A | SPST | 2 | 8 | 1.2 | 1.5 | 80 | 1 | 100 | Absorptive Switches | |
XNSA0102001800A | SPST | 2 | 18 | 2.0 | 1.6 | 70 | 1 | 100 | Absorptive Switches | |
XNSA0102002000A | SPST | 2 | 20 | 2.8 | 1.8 | 80 | 1 | 100 | Absorptive Switches | |
XNSR0102001800A | SPST | 2 | 18 | 2.0 | 1.8 | 70 | 1 | 100 | Reflective Switches | |
XNSA0402001800E | SP4T | 2 | 18 | 2.1 | 1.6 | 65 | 1 | 100 | Absorptive Switches | |
XNSA0402001800B | SP4T | 2 | 18 | 2.7 | 1.5 | 75 | 1 | 100 | Absorptive Switches | |
XNSA0402001800D | SP4T | 2 | 18 | 3.3 | 1.5 | 70 | 1 | 100 | Absorptive Switches | |
XNSA0202001800F | SP2T | 2 | 18 | 3.0 | 2.0 | 60 | 1 | 50 | Absorptive Switches | |
XNSA1002000400A | SP10T | 2 | 4 | 3.0 | 1.5 | 60 | 1 | 60 | Absorptive Switches | |
XNSA0802004500A | SP8T | 2 | 45 | 5.5 | 2.2 | 65 | 23dBm | 1 | 100 | Absorptive Switches |
XNSA2402001800A | SP24T | 2 | 18 | 6.8 | 1.6 | 68 | 1 | 120 | Absorptive Switches | |
XNSA0802005000B | SP8T | 2 | 50 | 10.5 | 2.5 | 50 | 0.2 | 500 | USB Absorptive Switches | |
XNSA0802001800B | SP8T | 2 | 18 | 4.0 | 1.8 | 75 | 1.5 | 100 | Absorptive Switches Micro-D | |
XNSA0202001800G | SP2T | 2 | 18 | 2.6 | 1.8 | 65 | 1 | 100 | Absorptive Switches | |
XNSA0402001800A | SP4T | 2 | 18 | 2.2 | 1.5 | 75 | 1 | 100 | Absorptive Switches Micro-D | |
XNSR0202000400B | SP2T | 2 | 4 | 0.8 | 1.2 | 52 | 15 | 500 | Reflective Switches | |
XNSR0802001200B | SP8T | 2 | 12 | 1.8 | 1.6 | 70 | 1 | 1.5 | 100 | Reflective Switches |
XNSR0603100340A | SP6T | 3.1 | 3.4 | 2.0 | 1.2 | 50 | 0.5 | 50 | Reflective Switches | |
XNSA0204000800D | SP2T | 4 | 8 | 1.3 | 1.2 | 85 | 1 | 100 | Absorptive Switches | |
XNSA0204000800C | SP2T | 4 | 8 | 1.5 | 1.3 | 80 | 1 | 50 | Absorptive Switches | |
XNSR0204000800B | SP2T | 4 | 8 | 1.5 | 1.5 | 80 | 1 | 100 | Reflective Switches | |
XNSR0204001200A | SP2T | 4 | 12 | 1.5 | 1.5 | 50 | 50 | 1000 | Reflective Switches | |
XNSA0804000800B | SP8T | 4 | 8 | 2.0 | 1.6 | 80 | 1 | 100 | Absorptive Switches | |
XNSR0804000800A | SP8T | 4 | 8 | 2.0 | 1.6 | 65 | 1 | 50 | Reflective Switches | |
XNSA1604000800A | SP16T | 4 | 8 | 5.5 | 1.6 | 60 | 1 | 60 | Absorptive Switches | |
XNSA0204000800A | SP2T | 4 | 8 | 2.0 | 1.5 | 80 | 5 | 100 | Absorptive Switches | |
XNSR0204000800D | SP2T | 4 | 8 | 1.5 | 1.5 | 80 | 1 | 100 | Reflective Switches | |
XNSA0204000800E | SP2T | 4 | 8 | 2.2 | 1.5 | 60 | 5 | 250 | Absorptive Switches | |
XNSA0204000800B | SP2T | 4 | 8 | 1.5 | 1.5 | 80 | 1 | 100 | Absorptive Switches | |
XNSA0204400510C | SP2T | 4.4 | 5.1 | 1.0 | 1.3 | 30 | 2 | 1000 | Reflective Switches | |
XNSA0405000800A | SP4T | 5 | 8 | 2.2 | 1.3 | 60 | 0.3 | 60 | Absorptive Switches | |
XNSA0205000800A | SP2T | 5 | 8 | 1.5 | 1.8 | 65 | 1 | 100 | Absorptive Switches | |
XNSA0405000600A | SP4T | 5 | 6 | 3.2 | 1.5 | 70 | 0.5 | 100 | Absorptive Switches | |
XNSA0206001800A | SP2T | 6 | 18 | 2.0 | 1.8 | 75 | 1 | 100 | Absorptive Switches | |
